
Profiles
Polyethylene foam profiles with different shapes for all needs. We can cut the profile in any shape or size and it can be produced in any color.
Typical applications include edge protection, corner protection and special product’s protection.
“L” Profile | Length (Inch) | Density (PCF) | Packaging |
2.5″ x 2.5″ x 0.5″ | 36″ | 1.3 – 1.7 | Bulk Stretch Film |
3.0″ x 3.0″ x 0.5″ | 36″ | 1.3 – 1.7 | Bulk Stretch Film |
3.0″ x 3.0″ x 0.625″ | 36″ | 1.3 – 1.7 | Bulk Stretch Film |
3.0″ x 3.0″ x 0.75″ | 36″ | 1.3 – 1.7 | Bulk Stretch Film |
“U” Profile | Length (Inch) | Density (PCF) | Packaging |
3.5″ x 3.0″ x .75″ | 72″ | 1.6 – 1.8 | Bulk Stretch Film |
3.0″ x 2.5″ x .75″ | 72″ | 1.6 – 1.8 | Bulk Stretch Film |
Tube “Pipe Insulation” | Length (Inch) | Wall Thickness (Inch) | Packaging |
0.5″ ID | 72″ | 0.375″ | Bulk Stretch Film or Case |
0.75″ ID | 72″ | 0.375″ | Bulk Stretch Film or Case |
1.0″ ID | 72″ | 0.375″ | Bulk Stretch Film or Case |
ID = Inside Diameter |
Round Solid Tube | Length (Inch) | Density (PCF) | Packaging | |
1.5″ OD | 48″ & 72″ | 1.3 – 1.7 | Bulk Stretch Film | |
2.0″ OD | 48″ & 72″ | 1.3 – 1.7 | Bulk Stretch Film | |
2.5″ OD | 48″ & 72″ | 1.3 – 1.7 | Bulk Stretch Film | |
3.0″ OD | 48″ & 72″ | 1.3 – 1.7 | Bulk Stretch Film | |
OD = Outside Diameter | ||||